WICHITA, Kan. (KSNW) — The state continues to see lower coronavirus numbers than it did just one month ago when it reached a high of 39,326 new cases. The Kansas Department of Health and Environment (KDHE) reported 1,161 new cases in its Wednesday update. Of the more recent cases, 90 are the COVID-19 omicron variant, and only one is the delta variant.
The KDHE said 13 more Kansas deaths have been linked to COVID-19, plus another 81 Kansans have been hospitalized with it in the past two days. In the 106 hospitals that reported number to the KDHE Tuesday, there are 428 COVID-19 patients:
- 402 adult COVID-19 patients
- 26 pediatric COVID-19 patients
- 71 of the adult patients are in intensive care
Active coronavirus clusters
Every Wednesday, the KDHE updates how many active coronavirus clusters it is tracking across Kansas. This week there are 256 active clusters, 85 fewer than last week. Some places that have seen a significant drop in active clusters are schools and long-term care facilities.
- Schools — 25 active clusters (down 16 from last week)
- Long-term care facilities — 168 active clusters (down 46 from last week)
- Day cares — 16 active clusters (down 10 from last week)
While people may want to know the name of the 256 locations with active clusters, the KDHE only names those with five or more current cases. This week, there are only 13 named locations.
These are the COVID-19 exposure locations named this week:
Type | Facility | City | Cases in last 14 days |
Group living | Starkey Inc. | Wichita | 11 |
Long-term care facilities | Ascension Living Via Christi Village | Hays | 5 |
Azria Health Olathe | Olathe | 6 | |
Brookdale Senior Living | McPherson | 8 | |
Delmar Gardens of Overland Park | Overland Park | 12 | |
Garden Terrace | Overland Park | 9 | |
Park West Plaza Assisted Living | Wichita | 5 | |
Spring Hill Care and Rehab | Spring Hill | 18 | |
Sunrise of Lenexa | Lenexa | 8 | |
Tanglewood Health and Rehabilitation | Topeka | 7 | |
The Healthcare Resort Assisted Living | Topeka | 9 | |
Villa St. Francis | Olathe | 9 | |
Village Shalom | Overland Park | 10 |
The number of Kansans getting vaccinated has also dropped in the last couple of months. In the past two days, KDHE reports 4,932 COVID-19 vaccine doses have been administered:
- 1,300 Kansans got their first dose of a vaccine
- 1,637 got their second dose
- 1,995 got a third dose
Of Kansans eligible to get vaccinated, 66.03% have received at least one dose of vaccine, while 57.11% have completed a vaccine series.
County | Confirmed |
Allen | 3,935 |
Anderson | 2,094 |
Atchison | 4,233 |
Barber | 1,031 |
Barton | 6,455 |
Bourbon | 4,361 |
Brown | 2,665 |
Butler | 18,681 |
Chase | 671 |
Chautauqua | 834 |
Cherokee | 6,116 |
Cheyenne | 657 |
Clark | 490 |
Clay | 1,961 |
Cloud | 2,207 |
Coffey | 2,389 |
Comanche | 438 |
Cowley | 10,030 |
Crawford | 11,786 |
Decatur | 610 |
Dickinson | 4,766 |
Doniphan | 2,426 |
Douglas | 24,600 |
Edwards | 559 |
Elk | 566 |
Ellis | 7,095 |
Ellsworth | 2,017 |
Finney | 11,173 |
Ford | 10,563 |
Franklin | 6,877 |
Geary | 9,121 |
Gove | 787 |
Graham | 561 |
Grant | 2,188 |
Gray | 1,226 |
Greeley | 332 |
Greenwood | 1,776 |
Hamilton | 461 |
Harper | 1,638 |
Harvey | 9,477 |
Haskell | 964 |
Hodgeman | 408 |
Jackson | 3,861 |
Jefferson | 4,716 |
Jewell | 783 |
Johnson | 143,482 |
Kearny | 1,232 |
Kingman | 1,942 |
Kiowa | 667 |
Labette | 6,562 |
Lane | 294 |
Leavenworth | 19,095 |
Lincoln | 613 |
Linn | 2,805 |
Logan | 836 |
Lyon | 9,896 |
Marion | 3,301 |
Marshall | 2,538 |
McPherson | 7,723 |
Meade | 1,213 |
Miami | 7,674 |
Mitchell | 1,421 |
Montgomery | 9,372 |
Morris | 1,494 |
Morton | 619 |
Nemaha | 3,222 |
Neosho | 5,091 |
Ness | 778 |
Norton | 2,145 |
Osage | 3,877 |
Osborne | 786 |
Ottawa | 1,190 |
Pawnee | 2,110 |
Phillips | 1,353 |
Pottawatomie | 5,650 |
Pratt | 1,918 |
Rawlins | 677 |
Reno | 18,426 |
Republic | 1,341 |
Rice | 2,571 |
Riley | 13,262 |
Rooks | 1,345 |
Rush | 807 |
Russell | 1,866 |
Saline | 14,018 |
Scott | 1,271 |
Sedgwick | 143,994 |
Seward | 6,911 |
Shawnee | 47,698 |
Sheridan | 784 |
Sherman | 1,488 |
Smith | 642 |
Stafford | 1,128 |
Stanton | 432 |
Stevens | 1,454 |
Sumner | 5,591 |
Thomas | 2,359 |
Trego | 747 |
Wabaunsee | 1,619 |
Wallace | 434 |
Washington | 1,388 |
Wichita | 493 |
Wilson | 2,785 |
Woodson | 786 |
Wyandotte | 46,438 |
Beaver, OK | 946 |
Harper, OK | 700 |
Kay, OK | 11,999 |
Texas, OK | 5,944 |
Kansas coronavirus cases updated Feb. 23, 2022
Oklahoma county coronavirus cases updated Feb. 23, 2022
Sources:
Kansas Department of Health and Environment
Oklahoma State Department of Health
Source link